<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lourie Fleet</title>
	<link>http://louriefleet.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 02 Jul 2010 19:16:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Federal Tax Credit Extension Not What Was Expected&#8230;</title>
		<description><![CDATA[While Congress and the President think that the current status of the Federal Home Buyer&#8217;s Tax Credit is a great thing&#8230;the rest of the country, including real estate agents, brokers, builders and economists says it falls short!  Does it help the estimated 180,000 home buyers who had a contract accepted by April 30th but couldn&#8217;t [...]]]></description>
		<link>http://louriefleet.com/blog/?p=43</link>
			</item>
	<item>
		<title>Changes to Real Estate Purchase Tax Credits!</title>
		<description><![CDATA[Yes it&#8217;s true that the Federal Government extended the home purchase tax credit&#8230;even if you currently own a home, you may qualify.  But the deadline is approaching fast&#8230;you must have a fully accepted, bonafide contract by April 30th, 2010&#8230;which means if you are interested in buying a Short Sale you would need to have an accepted [...]]]></description>
		<link>http://louriefleet.com/blog/?p=41</link>
			</item>
	<item>
		<title>Happy New Year!</title>
		<description><![CDATA[A new year and a ton of new regulations that go into affect for new financing.  Not sure what&#8217;s best for you&#8230;call me and I will have you talk to an expert with long standing, impeccable credentials!  Don&#8217;t waste time or money on fly-by-night lenders&#8230;get approved by someone local that will make sure your loan [...]]]></description>
		<link>http://louriefleet.com/blog/?p=39</link>
			</item>
	<item>
		<title>Tax Credit Extended&#8230;</title>
		<description><![CDATA[The following was attached to an email that I received this morning…most of this information is available online, but (as of this morning) there has been no official recognition or change noted on the IRS’s official website…when I have all of the facts regarding the extension I will pass it on to you…but for now [...]]]></description>
		<link>http://louriefleet.com/blog/?p=35</link>
			</item>
	<item>
		<title>BETTER DAYS TO COME&#8230;</title>
		<description><![CDATA[Now that the deadline for first time homebuyers is fast approaching&#8230;a noticeable slow down can be seen in the Phoenix real estate market.   Most first time homebuyers who do not have a sale pending would be hard pressed to get a sale closed by November 30, 2009.  But most homebuyers that I talk to are in hopes [...]]]></description>
		<link>http://louriefleet.com/blog/?p=31</link>
			</item>
	<item>
		<title>THE RUSH IS ON!</title>
		<description><![CDATA[If you haven&#8217;t seen it on the news, then you need to be aware that the deadline for first time homebuyers to take advantage of the 2009 Federal Tax Credit of $8,000 is fast approaching.  You MUST actually close on your transaction by Friday, November 30th 2009!  And since most transactions are taking 45 &#8211; 60 days to [...]]]></description>
		<link>http://louriefleet.com/blog/?p=29</link>
			</item>
	<item>
		<title>DID YOU RECEIVE AN OFFER TO CONTEST YOUR 2009 PROPERTY TAX BILL FOR $189?</title>
		<description><![CDATA[Don&#8217;t do it!!!!! This is a scam. I was privileged to be at a real estate renewal class today. Our guest speaker was Terry Goddard, Arizona&#8217;s State Attorney General. A very informative class on Fair Housing Law. During part of his presentation he brought this latest fraud scheme to our attention&#8230;and indicated that it is [...]]]></description>
		<link>http://louriefleet.com/blog/?p=28</link>
			</item>
	<item>
		<title>So…is it a Buyer’s Market or a Seller’s Market in Phoenix?</title>
		<description><![CDATA[The answer is a little of both!  In Maricopa County, as of the time of this post, there were 18,493 residential properties listed in the Arizona Regional Multiple Listing Service as active under $350,000… 7,925 properties were listed over $350,000…totaling 26,418 active residential properties versus over 55,000 this same time last year!  Last week alone in [...]]]></description>
		<link>http://louriefleet.com/blog/?p=25</link>
			</item>
	<item>
		<title>First-time Homebuyer $8,000 Tax Credit Facts</title>
		<description><![CDATA[Many of you may have heard conflicting information about the deadline is for this tax credit. It is November 30, 2009…you must close the sale before the end of business on this day. Did you know that you don’t have to wait to file your 2009 tax return in 2010 to receive your credit? You [...]]]></description>
		<link>http://louriefleet.com/blog/?p=22</link>
			</item>
	<item>
		<title>City of Phoenix&#8217;s Neighborhood Stabilization Program</title>
		<description><![CDATA[On July 1, 2009 the City of Phoenix rolled out their Neighborhood Stabilization Program for downpayment and closing cost assistance for low to moderate income homebuyers.  Highlights of the program include: up to $15,000 in funds available to qualified homebuyers for downpayment and closing costs, participants must meet maximum income and minimum credit score requirements, must attend a [...]]]></description>
		<link>http://louriefleet.com/blog/?p=10</link>
			</item>
</channel>
</rss>
